| Price | Time Listed |
Was sold for $155k Splits into 2 properties INVESTORS!! | 21 Bids | $31,601.56 | Nov-23 16:00 |
Red sox, golf, beach, private, no rear neighbors | 0 Bids | $249,000.00 | Nov-22 15:25 |
in a golfing community | 0 Bids | $250,000.00 | Nov-16 08:55 |
NAPLES, FORT MYERS, CAPE CORAL, SANIBEL, CAPTIVA FORECL | Classified Ad | $199,999.00 | Nov-16 08:41 |
ONE OF A KIND HOME NEWLY RENOVATED & READY TO MOVE IN ! | 0 Bids | $485,000.00 | Nov-01 10:46 |
Lake Front Pool Home + acreage for up to 2 more homes | Classified Ad | $699,000.00 | Oct-31 08:27 |
PANAMA CITY BEACH, FL., *REDUCED PRICING! LOW HOA DUES | Buy It Now or Best Offer | $359,900.00 | Oct-29 12:09 |
| Classified Ad | $439,500.00 | Oct-28 20:56 |
Florida!! WWW.3105KAREN. | Classified Ad | $949,900.00 | Oct-07 17:00 |
FORGET FORECLOSURES, BUY BRAND NEW at the same discount | Classified Ad | $213,990.00 | Oct-06 23:13 |
| Page 1 of 1 |
